Stablecoin token leaderboard
Every live native stablecoin AfriFlux tracks, ranked by 30-day transfer volume. This is the table behind the public dashboards.
| token_symbol | token_name | country | currency | issuer |
|---|---|---|---|---|
| cNGN | Compliant Naira | Nigeria | NGN | Convexity (WrappedCBDC) |
| ZARP | South African Rand (ZARP) | South Africa | ZAR | Inves Capital |
| ZARU | ZAR Universal (ZARU) | South Africa | ZAR | BlockTower South Africa |
| 0XOF | 0XOF CFA Franc (Agbo) | West Africa (WAEMU) | XOF | Agbo Labs LLC |
| xZAR | South African Tether (xZAR) | South Africa | ZAR | AltCoinTrader (inferred) |
First 5 of 11 rows · full field list in the downloads