| Stablecoin | Issuer | Contract | Supply here ↓ | Share of coin | Holders here | Transfers 30D | Transfers all-time* | Spot 30D | Trades 30D | Spot all-time |
|---|---|---|---|---|---|---|---|---|---|---|
cNGNcNGNCompliant Naira | Convexity (WrappedCBDC)Convexity (WrappedCBDC) | 0xF682…1a4f | $196.2K | 5.6% | 91 | $1.25M | $11.68M | $541.6K | 2,565 | $3.89M |
Mento LabsMento Labs | 0x456a…B0d0 | $66.8K | 100.0% | 8,586 | $8.5K | $442.65M | $10.5K | 2,573 | $240.57M | |
Mento LabsMento Labs | 0xfAeA…7313 | $23.1K | 100.0% | 417 | $9.3K | $54.13M | $17.3K | 5,788 | $37.27M | |
Mento LabsMento Labs | 0xE270…6F71 | $21.6K | 100.0% | 263 | $89.0K | $3.66M | $30.3K | 12 | $334.2K | |
Mento LabsMento Labs | 0x73F9…9A08 | $9.0K | 100.0% | 589 | $1.4K | $192.72M | $2.2K | 1,504 | $103.96M | |
Mento LabsMento Labs | 0x4c35…0BF6 | $658 | 100.0% | 170 | $24 | $131.43M | $36 | 18 | $6.82M |
cNGNcNGNEvery book is priced: from the other side of the trade when it is a dollar or euro stablecoin, otherwise from the coin’s own side at that day’s FX rate. Tokens no registry names are grouped as “Other tokens”.
| # | Venue | How it matches | Stablecoins | Spot all-time ↓ | Trades | Spot 30D | Trades 30D | Share ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | uniswapUniswap | AMM | $382.86M | 6,240,888 | $29.1K | 9,819 | 97.5% | |
| 2 | mentoMento | AMM | $6.09M | 41,187 | $31.2K | 76 | 1.5% | |
| 3 | Textile FXTextile FX | RFQ | cNGN | $3.89M | 4,342 | $541.6K | 2,565 | 1.0% |
| 4 | SUsushiswapSushiswap | AMM | $0 | 49 | — | — | 0.0% |
| # | Coin | Pair | Venue | Network | Spot volume ↓ | Trades | 30D volume | 30D trades | Share ↓ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cKES/CELO | uniswapUniswap | $75.28M | 1,274,351 | $774 | 738 | 19.2% | ||
| 2 | cKES/cUSD | uniswapUniswap | $62.21M | 499,569 | $93 | 158 | 15.8% | ||
| 3 | eXOF/cEUR | uniswapUniswap | $46.67M | 487,205 | $40 | 55 | 11.9% | ||
| 4 | cKES/USDT | uniswapUniswap | $44.32M | 775,213 | $4.9K | 1,085 | 11.3% | ||
| 5 | eXOF/CELO | uniswapUniswap | $42.69M | 772,581 | $1.1K | 718 | 10.9% | ||
| 6 | cKES/cEUR | uniswapUniswap | $30.98M | 251,041 | $10 | 53 | 7.9% | ||
| 7 | cKES/cREAL | uniswapUniswap | $25.55M | 241,065 | $3.8K | 433 | 6.5% | ||
| 8 | cGHS/USDT | uniswapUniswap | $18.47M | 743,811 | $8.5K | 2,859 | 4.7% | ||
| 9 | cGHS/CELO | uniswapUniswap | $17.51M | 737,179 | $8.4K | 2,880 | 4.5% | ||
| 10 | eXOF/cUSD | uniswapUniswap | $14.60M | 421,145 | $1.1K | 731 | 3.7% |
Spot trading is carved out of transfers, not added to them — a swap moves the coin, so its leg is already a transfer. Mints and burns are issuance, which is why they stack separately.
| Venue | Role | Stablecoins here | Also on | Lifetime volume (all networks) ↓ | Active |
|---|---|---|---|---|---|
| Bridgers | Bridge | $61.2K | 2026-01-28 → 2026-10-10 |
| Stablecoin | Issuer / signer | Network | Minted ↓ | Burned | Net | Events |
|---|---|---|---|---|---|---|
| Unlabelled signer | $3.06M | $3.05M | $8.6K | 658,742 | ||
cNGNcNGN | Unlabelled signer | $1.62M | $1.42M | $194.1K | 72 | |
| Unlabelled signer | $1.16M | $1.17M | −$7.1K | 5,976 | ||
| Unlabelled signer | $1.15M | $1.09M | $62.9K | 44,306 | ||
| Unlabelled signer | $638.1K | $616.7K | $21.3K | 18,303 | ||
| Unlabelled signer | $113.5K | $95.8K | $17.7K | 2,744 |
| Stablecoin | Latest | Avg |dev| ↑ | Worst | Days >1% |
|---|---|---|---|---|
| +55.6 | 40 | +67.7 | 0/30 | |
| -22.3 | 47 | +116.1 | 2/30 | |
| -212.4 | 61 | -212.4 | 6/30 | |
| +88.1 | 62 | +88.1 | 0/7 | |
cNGNcNGN | -480.4 | 321 | +1443.5 | 30/30 |