| Stablecoin | Issuer | Contract | Supply here ↓ | Share of coin | Holders here | Transfers 30D | Transfers all-time* | Spot 30D | Trades 30D | Spot all-time |
|---|---|---|---|---|---|---|---|---|---|---|
ZARPZARPSouth African Rand (ZARP) | INInves CapitalInves Capital | 0xb755…0C04 | $2.35M | 60.6% | 200 | $1.79M | $36.00M | $440.4K | 574 | $14.66M |
xZARxZARSouth African Tether (xZAR) | ALAltCoinTrader (inferred)AltCoinTrader (inferred) | 0x48f0…1054 | $1.89M | 71.7% | 278 | $16.8K | $80.92M | $3.6K | 18 | $10.88M |
cNGNcNGNCompliant Naira | Convexity (WrappedCBDC)Convexity (WrappedCBDC) | 0x17CD…8dab | $2.6K | 0.1% | 39 | $1.74M | $10.97M | $421.1K | 11 | $421.2K |
ZARPZARP
cNGNcNGN
xZARxZAR
xZARxZAR/WETH
ZARPZARP/USDC
ZARPZARP/WETH
ZARPZARP/USDT
xZARxZAR/USDC
xZARxZAR/Other tokens
cNGNcNGN/USDT
cNGNcNGN/USDCEvery book is priced: from the other side of the trade when it is a dollar or euro stablecoin, otherwise from the coin’s own side at that day’s FX rate. Tokens no registry names are grouped as “Other tokens”.
| # | Venue | How it matches | Stablecoins | Spot all-time ↓ | Trades | Spot 30D | Trades 30D | Share ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | uniswapUniswap | AMM | ZARP xZAR | $25.54M | 27,099 | $444.0K | 592 | 98.4% |
| 2 | Textile FXTextile FX | RFQ | cNGN | $416.6K | 9 | $416.6K | 9 | 1.6% |
| 3 | HyperFXHyperFX | RFQ | cNGN | $4.6K | 4 | $4.4K | 2 | 0.0% |
| # | Coin | Pair | Venue | Network | Spot volume ↓ | Trades | 30D volume | 30D trades | Share ↓ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | xZARxZAR | xZAR/WETH | uniswapUniswap | $9.02M | 3,424 | $349 | 3 | 34.9% | |
| 2 | ZARPZARP | ZARP/USDC | uniswapUniswap | $7.18M | 10,320 | $440.3K | 574 | 27.8% | |
| 3 | ZARPZARP | ZARP/WETH | uniswapUniswap | $5.38M | 9,656 | — | — | 20.9% | |
| 4 | ZARPZARP | ZARP/USDT | uniswapUniswap | $1.97M | 2,398 | — | — | 7.6% | |
| 5 | xZARxZAR | xZAR/USDC | uniswapUniswap | $1.41M | 753 | $3.3K | 15 | 5.4% | |
| 6 | xZARxZAR | xZAR/Other tokens | uniswapUniswap | $431.5K | 548 | — | — | 1.7% | |
| 7 | cNGNcNGN | cNGN/USDT | Textile FXTextile FX | $416.6K | 9 | $416.6K | 9 | 1.6% | |
| 8 | cNGNcNGN | cNGN/USDC | HyperFXHyperFX | $4.6K | 4 | $4.4K | 2 | 0.0% |
Spot trading is carved out of transfers, not added to them — a swap moves the coin, so its leg is already a transfer. Mints and burns are issuance, which is why they stack separately.
| # | Venue | Kind | Stablecoins | Deposits, all-time ↓ | Share ↓ |
|---|---|---|---|---|---|
| 1 | Busha | Exchanges | xZAR | $47 | 49.8% |
| 2 | Quidax | Exchanges | cNGN | $26 | 27.4% |
| 3 | VALR | Exchanges | ZARP | $22 | 22.8% |
| Venue | Role | Stablecoins here | Also on | Lifetime volume (all networks) ↓ | Active |
|---|---|---|---|---|---|
| WrappedCBDC | Issuer (mints) | cNGN | $127.86M | 2025-02-22 → 2026-11-15 | |
| WrappedCBDC | Distribution hub | cNGN | $78.54M | 2025-02-18 → 2026-11-15 | |
| LiFi | Distribution hub | ZARP cNGN xZAR | $1.72M | 2023-10-27 → 2026-11-15 | |
| 1inch | Distribution hub | ZARP cNGN xZAR | $213.7K | 2022-11-22 → 2025-09-24 |
| Stablecoin | Issuer / signer | Network | Minted ↓ | Burned | Net | Events |
|---|---|---|---|---|---|---|
ZARPZARP | Unlabelled signer | $2.62M | $548.7K | $2.07M | 45 | |
cNGNcNGN | WrappedCBDC | $616.0K | $450.6K | $165.4K | 27 | |
cNGNcNGN | Unlabelled signer | $440.7K | $438.2K | $2.5K | 45 | |
cNGNcNGN | Flagged, unattributed | $0 | $171.0K | −$171.0K | 6 | |
xZARxZAR | Unlabelled signer | $0 | $0 | $0 | 1 |
| Stablecoin | Latest | Avg |dev| ↑ | Worst | Days >1% |
|---|---|---|---|---|
ZARPZARP | +92.1 | 86 | -253.4 | 9/30 |
xZARxZAR | +179 | 87 | -226.7 | 9/24 |
cNGNcNGN | -480.4 | 321 | +1443.5 | 30/30 |