The onchain view of native African stablecoins — how they're issued, who holds them, and where the liquidity lives.
Issued byAltCoinTrader (inferred)·Home marketSouth Africa · ZAR·On 3 chainsbsc, ethereum, polygon·Same ZAR pegZARP, ZARSC, ZARU, ZARm
Where the token's supply lives across chains — the same stacked / overlay / share view as the universe circulating supply.
Mint (solid) and burn (dashed) volume per chain; the issuer signers (the addresses the zero-address mints xZAR to) and the pre-redemption burn sources — each as an all-time table plus activity by period.
Unlabeled | polygon | R 40.93M$2.62M | 507 |
Unlabeled | bsc | R 5.00M$275.62K | 2 |
Unlabeled | ethereum | R 10.00B$0.00 | 1 |
Unlabeled | polygon | R 20.97M$1.25M | 325 |
Transfer and DEX volume split by chain, and transfer-vs-DEX activity across the token.
No cross-token corridor flows recorded for xZAR to date.
How much of the token's transfer volume touches the local exchanges, offramps and payment apps we attribute.
Pool-level liquidity, DEX volume by project over the grain, and each project's share of all-time DEX volume.
| uniswap3 0xec23ed…5cfb | Ethereum | $176,237 | 33.71% |
| uniswap3 0x9926e6…f6ff | Polygon | $174,427 | 33.36% |
| uniswap3 0x4fece9…e71c | BNB Chain | $171,918 | 32.88% |
| uniswap3 0x667ea8…cf04 | Ethereum | $199 | 0.04% |
| quickswap2 0xc49adc…a44f | Polygon | $10 | 0.00% |
| quickswap2 0xadf79d…9d2b | Polygon | $2 | 0.00% |
| quickswap2 0xf41a75…641d | Polygon | $1 | 0.00% |
| quickswap2 0xad8910…d42f | Polygon | $1 | 0.00% |
| quickswap2 0xbb4809…1009 | Polygon | $0 | 0.00% |
| quickswap2 0x5e869a…739b | Polygon | $0 | 0.00% |
| quickswap2 0xcb41ac…07a7 | Polygon | $0 | 0.00% |
| quickswap2 0x4896cc…283b | Polygon | $0 | 0.00% |
| quickswap2 0x10775c…acae | Polygon | $0 | 0.00% |
| sushiswap1 0xc81155…fb02 | Polygon | $0 | 0.00% |
| sushiswap1 0x435148…5e52 | Polygon | $0 | 0.00% |
| quickswap2 0xc10f64…078b | Polygon | $0 | 0.00% |
| quickswap2 0xc288f6…2a59 | Polygon | $0 | 0.00% |
| dfyn1 0x8276a4…6c8d | Polygon | $0 | 0.00% |
| uniswap3 0xd4fdaf…ac5c | Polygon | $0 | 0.00% |
| quickswap2 0x1637c6…1756 | Polygon | $0 | 0.00% |
| quickswap2 0x8a299c…66e2 | Polygon | $0 | 0.00% |
| quickswap2 0x839690…e4bc | Polygon | $0 | 0.00% |
| quickswap2 0x1a4c18…e4d1 | Polygon | $0 | 0.00% |
| quickswap2 0x4adc37…ad9b | Polygon | $0 | 0.00% |
| quickswap2 0xe94cbc…2fd6 | Polygon | $0 | 0.00% |
| quickswap2 0xfca6be…48b1 | Polygon | $0 | 0.00% |
| quickswap2 0xceb875…5a50 | Polygon | $0 | 0.00% |
| quickswap2 0x81d206…6028 | Polygon | $0 | 0.00% |
| quickswap2 0xfcd813…7aeb | Polygon | $0 | 0.00% |
| quickswap2 0x66adc0…3726 | Polygon | $0 | 0.00% |
| quickswap2 0xc98bf2…55bf | Polygon | $0 | 0.00% |
| quickswap2 0xe9a8ad…e664 | Polygon | $0 | 0.00% |
| quickswap2 0xfd9611…b869 | Polygon | $0 | 0.00% |
| quickswap2 0xe8d48d…e3cf | Polygon | $0 | 0.00% |
| quickswap2 0xb20f20…db72 | Polygon | $0 | 0.00% |
| uniswap3 0x6f0db5…91bc | Polygon | $0 | 0.00% |
| uniswap3 0x41ec5e…eafe | Polygon | $0 | 0.00% |
| quickswap2 0xc21ba8…3ad9 | Polygon | $0 | 0.00% |
| uniswap3 0xa61d2d…e118 | Polygon | $0 | 0.00% |
| uniswap3 0xcf9367…19b5 | Polygon | $0 | 0.00% |
| uniswap3 0x2b2a1b…85e0 | Polygon | $0 | 0.00% |
| uniswap2 0xb1fe30…a43e | Ethereum | $0 | 0.00% |
| uniswap2 0x9c886e…63ce | Ethereum | $0 | 0.00% |
| uniswap3 0x3bdaa3…19c5 | Polygon | $0 | 0.00% |
| quickswap2 0x82c89c…9051 | Polygon | $0 | 0.00% |
| quickswap3 0xf97c0d…4f26 | Polygon | $0 | 0.00% |
| uniswap3 0xc00b5f…6486 | Polygon | $0 | 0.00% |
| quickswap2 0x4d2190…afde | Polygon | $0 | 0.00% |
| quickswap2 0x77787e…cbc0 | Polygon | $0 | 0.00% |
| quickswap2 0x76d299…97f6 | Polygon | $0 | 0.00% |
| quickswap2 0xb96358…a381 | Polygon | $0 | 0.00% |
| uniswap3 0x7fbacc…4b68 | Polygon | $0 | 0.00% |
| quickswap2 0xd0ff40…402f | Polygon | $0 | 0.00% |
| uniswap2 0x3d8310…9521 | Ethereum | $0 | 0.00% |
| uniswap3 0x202f0a…519a | Polygon | $0 | 0.00% |
| uniswap3 0x64d5df…7b69 | Polygon | $0 | 0.00% |
| uniswap3 0x9060ea…603f | Polygon | $0 | 0.00% |
| dfyn1 0xd330e1…2265 | Polygon | $0 | 0.00% |
| quickswap2 0x7e57e6…4d4c | Polygon | $0 | 0.00% |
Top holders, concentration, growth, retention and transaction sizes.
| 1 | Non-circulating | ethereum | R 9.95B$585.99M | 99.48% |
| 2 | Non-circulating | ethereum | R 19.97M$1.18M | 0.20% |
| 3 | 0xa2fe…4ffb | ethereum | R 16.83M$991.35K | 0.17% |
| 4 | Non-circulating | polygon | R 9.99M$588.53K | 50.04% |
| 5 | 0x0191…ced9 | polygon | R 8.28M$487.95K | 41.49% |
| 6 | 0x0191…ced9 | ethereum | R 5.99M$352.59K | 0.06% |
| 7 | Non-circulating | bsc | R 2.50M$147.21K | 49.98% |
| 8 | 0xd3d8…2646 | ethereum | R 1.98M$116.92K | 0.02% |
| 9 | 0x4da7…8ed9 | ethereum | R 1.97M$115.92K | 0.02% |
| 10 | 0xec23…5cfb | ethereum | R 1.15M$67.70K | 0.01% |
| Cohort | M+0 | M+1 | M+2 | M+3 | M+4 | M+5 | M+6 | M+7 | M+8 | M+9 | M+10 | M+11 | M+12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov '25 | 100% | 4% | 9% | 4% | 4% | 9% | 4% | 9% | 13% | ||||
| Dec '25 | 100% | 26% | 16% | 11% | 11% | 16% | 11% | 11% | 5% | 5% | — | ||
| Jan '26 | 100% | 17% | 28% | 6% | 11% | 11% | 11% | 11% | — | — | |||
| Feb '26 | 100% | 12% | 12% | 6% | 12% | 6% | 12% | 12% | 6% | — | — | — | |
| Mar '26 | 100% | 25% | 6% | 13% | 6% | 19% | 6% | — | — | — | — | ||
| Apr '26 | 100% | 33% | 11% | — | — | — | — | — | |||||
| May '26 | 100% | — | — | — | — | — | — | ||||||
| Jun '26 | 100% | 11% | 6% | 11% | — | — | — | — | — | — | — | ||
| Jul '26 | 100% | 32% | 19% | 16% | 3% | — | — | — | — | — | — | — | — |
| Aug '26 | 100% | 5% | 5% | — | — | — | — | — | — | — | — | — | |
| Sep '26 | 100% | 14% | — | — | — | — | — | — | — | — | — | — | |
| Oct '26 | 100% | 10% | — | — | — | — | — | — | — | — | — | — | — |
| Nov '26 | 100% | — | — | — | — | — | — | — | — | — | — | — | — |